
Senior Tour Event Schedule
| Date | Event | Course | Deadline |
| Wed, April 17 | 1) Senior Scramble | Inwood | Fri, April 12 |
| Tues, April 30 | 2) Senior Scramble | Wedgewood | Fri, April 26 |
| Tues, May 7 | 3) 1-2-3 Best Ball | Wedgewood | Fri, May 3 |
| Tues, May 14 | 4) 2 Net Ball | Wedgewood | Fri, May 10 |
| Tues, May 28 | 5) Individual Low Net | Woodruff** | Fri, May 24 |
| Tues, June 11 | 6) 6-6-6 Best Ball | Inwood*** | Fri, June 7 |
| Tues, June 18 | 7) 1-2-3 Best Ball | Wedgewood | Fri, June 14 |
| Tues, July 2 | 8) 3 Net Ball | Wedgewood | Fri, June 28 |
| Tues, July 9 | 9) 6-6-6 Best Ball | Wedgewood | Fri, July 5 |
| Tues, July 23 | 10) Senior Scramble | Woodruff** | Fri, July 19 |
| Tues, August 6 | 11) 1-2-3 Best Ball | Wedgewood | Fri, August 2 |
| Tues, August 20 | 12) 2 Man - Pick Your Partner/NBB* | Wedgewood | Fri, August 16 |
| Tues, September 3 | 13) 6-6-6 Best Ball | Wedgewood | Fri, August 30 |
|
Tues, September 17 |
14) 2 Net Ball | Wedgewood | Fri, September 13 |
|
Tues, September 24 |
15) Senior Tour Championship | Wedgewood | Fri, September 20 |
+ All players must have a USGA handicap
+ Players must play in 7 events to be eligible for Senior Tour Championship
+ Players must be at least 50 years of age
+ Each event will have a $20 entry fee
+ Event deadlines will be the Friday before the event; teams/tee times will then be determined
+ Each event will start at 8:30 AM; please call weekend prior to event to confirm tee times
+ PLEASE NOTE * NBB - stands for Net Best Ball
+ PLEASE NOTE ** tee times at Woodruff begin at 9 AM
+ PLEASE NOTE *** tee times for Inwood on Tuesday, June 11, will begin at 7 AM
+ Non-pass holders will pay $15 to walk or $27 to ride (Senior Tour events only)













